Engineered for Excellence
High-Performance Biomaterials You Can Trust
- Promecens supplies high-purity chitosan derivatives, antimicrobial peptides, and melanin biomaterials engineered for use in pharmaceuticals, cosmetics, agriculture, biomedical devices, environmental technologies, packaging, and advanced materials. Our materials are produced from circular Black Soldier Fly biomass and fungal sources including oyster mushrooms and other basidiomycetes, allowing customers to select biomaterials based on sustainability, regulatory requirements, and application performance.
- Promecens products are available in research, pilot, and industrial quantities, with customizable specifications including molecular weight, viscosity, substitution degree, and purity.
- The standard lead time for most orders ranges from 2 to 12 weeks, depending on product specifications and order volume.
- All materials are manufactured in accordance with GMP/cGMP compliance standards, and each production batch undergoes rigorous quality control testing, with full traceability documented through an individual Certificate of Analysis (CoA).
Explore Our Collection
Browse Products By Category
Discover our comprehensive range of advanced biomaterials, organized by category to help you quickly find the right solution for your research, development, or industrial applications.
Melanin Biomaterials
Promecens produces high-purity melanin extracted from Black Soldier Fly biomass, Fungal Species and Cuttle Fish.
| # | Grade | Purity | Applications |
|---|---|---|---|
| 1 | Research Grade | ≥95% | R&D |
| 2 | Cosmetic Grade | ≥98% | Skincare, UV-protective systems |
| 3 | Industrial Grade | ≥98% | Coatings, protective materials |
| 4 | Semiconductor Grade | ≥99% | Bioelectronics, organic semiconductors |
Water-Soluble Chitosan Derivatives
| # | Product | Source | Key Functional Group | Solubility | Typical MW | Applications |
|---|---|---|---|---|---|---|
| 1 | Carboxymethyl Chitosan | Black Soldier Fly / Fungal | Carboxymethyl | Water Soluble | 10–200 kDa | Cosmetics, Agriculture, Biomedical |
| 2 | Quaternary Chitosan | Black Soldier Fly / Fungal | Quaternary ammonium | Water soluble | 50–150 kDa | Antimicrobial coatings, textiles |
| 3 | Trimethyl Chitosan | Black Soldier Fly / Fungal | Trimethyl ammonium | Water soluble | 10–50 kDa | Drug delivery, permeation enhancement |
| 4 | Glycol Chitosan | Black Soldier Fly / Fungal | Glycol | Water soluble | 10–100 kDa | Biomedical, nanoparticles |
| 5 | Hydroxypropyl Chitosan | Black Soldier Fly / Fungal | Hydroxypropyl | Water soluble | 50–150 kDa | Hair care, films |
| 6 | Hydroxyethyl Chitosan | Black Soldier Fly / Fungal | Hydroxyethyl | Water soluble | 50–150 kDa | Personal care |
| 7 | PEGylated Chitosan | Black Soldier Fly / Fungal | PEG chains | Water soluble | 20–100 kDa | Drug delivery |
| 8 | Thiolated Chitosan | Black Soldier Fly / Fungal | Thiol groups | Water soluble | 10–50 kDa | Mucoadhesive systems |
| 9 | Phosphorylated Chitosan | Black Soldier Fly / Fungal | Phosphate groups | Water soluble | 50–150 kDa | Bone regeneration |
| 10 | Sulfonated Chitosan | Black Soldier Fly / Fungal | Sulfonate groups | Water soluble | 50–150 kDa | Metal removal, specialty coatings |
Chitosan Salts
| # | Product | Source | Acid Form | Solubility | Applications |
|---|---|---|---|---|---|
| 1 | Chitosan Lactate | Black Soldier Fly / Fungal | Lactic acid | Water soluble | Dermatology, cosmetics |
| 2 | Chitosan Acetate | Black Soldier Fly / Fungal | Acetic acid | Water soluble | Wastewater treatment, flocculation |
| 3 | Chitosan Hydrochloride | Black Soldier Fly / Fungal | Hydrochloride | Water soluble | Pharmaceutical excipient |
| 4 | Chitosan Citrate | Black Soldier Fly / Fungal | Citric acid | Water soluble | Cosmetics, aqueous formulations |
Chitosan Oligosaccharides
| # | Product | Source | MW | Solubility | Applications |
|---|---|---|---|---|---|
| 1 | COS <1 kDa | Black Soldier Fly / Fungal | Ultra low | Excellent | Nutraceuticals, bioactive formulations |
| 2 | COS 1–3 kDa | Black Soldier Fly / Fungal | Low | Excellent | Agriculture, foliar systems |
| 3 | COS 3–5 kDa | Black Soldier Fly / Fungal | Low | Excellent | Antifungal applications |
| 4 | COS 5–10 kDa | Black Soldier Fly / Fungal | Moderate | Excellent | Veterinary, crop resilience |
Base Chitosan Materials
| # | Product | Source | MW Range | DDA | Grade | Applications |
|---|---|---|---|---|---|---|
| 1 | Standard Chitosan | Black Soldier Fly / Fungal | 150–300 kDa | 85–98.5% | Industrial | Agriculture, water treatment |
| 2 | Low MW Chitosan | Black Soldier Fly / Fungal | 10–50 kDa | 90–98.6% | Cosmetic | Skincare, formulations |
| 3 | High MW Chitosan | Black Soldier Fly / Fungal | >300 kDa | 85–98.65% | Industrial | Packaging, films |
| 4 | Medical Grade Chitosan | Black Soldier Fly / Fungal | 50–150 kDa | ≥95% | Medical | Wound healing, scaffolds |
| 5 | Pharmaceutical Grade Chitosan | Black Soldier Fly / Fungal | 50–150 kDa | ≥95% | Pharma | Drug delivery, excipients |
Advanced Chitosan Materials
| # | Product | Source | Function | Applications |
|---|---|---|---|---|
| 1 | Methacrylated Chitosan | Black Soldier Fly / Fungal | Photo-crosslinkable | Bioinks, 3D bioprinting |
| 2 | Chitosan Nanoparticles | Black Soldier Fly / Fungal | Nano drug carriers | Pharma, encapsulation |
| 3 | Amphiphilic Chitosan | Black Soldier Fly / Fungal | Lipid compatible | Cosmetics, delivery systems |
| 4 | Crosslinked Chitosan Beads | Black Soldier Fly / Fungal | Controlled release | Agriculture, water treatment |
AntiMicrobial Peptides
Promecens antimicrobial peptides are derived from Black Soldier Fly immune systems and exhibit broad-spectrum antimicrobial activity.
| # | Peptide Type | Target |
|---|---|---|
| 1 | Defensin-like peptides | Gram-positive bacteria |
| 2 | Cecropin-like peptides | Gram-negative bacteria |
| 3 | Attacin-like peptides | Bacterial membranes |
| 4 | Diptericin-like peptides | Enteric pathogens |
Ordering Information
Order with Confidence
| # | Product | Minimum Order Quantity |
|---|---|---|
| 1 | Melanin | 100 mg |
| 2 | Chitosan and its Derivatives | 100 grams |
| 3 | Antimicrobial Peptides | 2 mg |
Let's Find the Right Solution Together
Flexible Ordering & Custom Specifications
Whether you're selecting materials for research, product development, or industrial applications, our specialists are here to help. Book a complimentary 15-minute consultation to receive personalized product recommendations and an initial quotation.